Smart Digital MPPT Solar Charge Controller 48v off grid
Smart Digital MPPT Solar Charge Controller 48v off grid
This MPPT (12v/24v/36v/48v,40A/60A/80A/100A120A )solar controller can charge lead-acid battery or lithium battery. Maximum Power Point Tracking(MPPT) technologgy,30% higher efficiency than PWM mode. If you want to buy 96V MPPT
1.LCD and LED control, MCU control,built-in timer.
2.Can charge lead-acid battery or lithium batteries.
3.Intelligent cooling system,automatic over temperature power off.
4.Constant current charging,constant voltage charging,floating charging.
5.Customize wifi function,RS485 communication,remote temperature sensor.
When overcharge, deep discharge, short circuit, battery opening, overheating temperature, battery overvoltage and overcurrent, the controller will automatically turn off, and protect battery and power system.
Parameter XXXXF | MPPT-MAX 40A | MPPT-MAX 60A | MPPT-MAX 80A | MPPT-MAX 100A | MPPT-MAX 1200A |
System rated voltage | 12/24/36/48V DC or self-identification | ||||
Controller operating voltage range | 11~64V | ||||
Lead-acid battery type | Maintenance-free(default)colloid/liquid/custom | ||||
Lithium battery type | Lithium Iron Phosphate/ Ternary Lithium/Custom | ||||
Rated charging current | 40A | 60A | 80A | 100A | 120A |
Rated charging power | 540W/12V 1080W/24V 1620W/36V 2160W/48V |
800W/12V 1600W/24V 2400W/36V 3200W/48V |
1080W/12V 2160W/24V 3240W/36V 4320W/48V |
1300W/12V 2600W/24V 3900W/36V 5200W/48V |
1560W/12V 3120W/24V 4680W/36V 6240W/48V |
Maximum open circuit voltage of photovoltaic modules | 150V(under the lowest temperature condition) 138V(under 25℃ condition) | ||||
Maximum power point operating voltage range | (Battery voltage+5v)~138v(at25°C) | ||||
Tracking efficiency | ≥99.5% | ||||
Maximum conversion efficiency | 97.5% | ||||
Temperature compensation coefticient | -3m/℃/2V | ||||
Static loss | 700m/12V300mA/24v:150mA/48v:100mA/96v | ||||
DC load output voltage | Can be turned on in 12/24V mode | ||||
DC load rated output current | 40A | ||||
DC load output control | Normally open normally closed mode/time control mode/light control mode | ||||
Protective function | PV input reverse connection protection, battery input reverse connection protection, battery overcharge protection, battery undervoltage protection, battery over temperature protection, machine over temperature protection |
||||
Cooling method | Wind cooling | ||||
way of communication | RS485 | ||||
LCD backlight time | Default 60S. backlight mode can be set | ||||
Working environment temperature range | -20℃+50℃ | ||||
Storage temperature range | -40℃+70℃ | ||||
Relative humidity range | 0~90%RH | ||||
Dimensions | 280*235*110mm | 280*235*110mm | 290*310*110mm | 290*310*110mm | 290*310*110mm |
Recommended wiring | 7AWG/10mm² | 6AWG/16mm² | 4AWG/25mm² | 2AWG/35mm² | 1AWG/50mm² |
net weight | 3.5kg | 3.5kg | 6kg | 6kg | 6kg |
MPPT full name is the maximum power point tracking solar charge controller,which has the max power point target function,
is suitable to be used in the battery or battery pack solar energy charging and load charging control.It is suitable for grid solar energy systemwith wide voltage.
Established professional after-sales service team,24 hours online listen to your needs,for you to solve time product consulting and technical questions.